Part No | Voltage | Tail (1.7W) | Stop (1.8W) | DI (2.5W) | Fog (4W) | Rev (2.5W) | Reflex | NPL (0.6W/1.2W) | Position | Remark |
OBO-2613(01)-01 | 12V/24V | √ | √ | √ | √ | √ | √ | / | LH | Cable Version |
OBO-2613(01)-02 | 12V/24V | √ | √ | √ | √ | √ | √ | / | RH | Cable Version |
OBO-2613(01)-03 | 12V/24V | √ | √ | √ | √ | √ | √ | Side | LH | Cable Version |
OBO-2613(01)-04 | 12V/24V | √ | √ | √ | √ | √ | √ | Side | RH | Cable Version |
OBO-2613(01)-05 | 12V/24V | √ | √ | √ | √ | √ | √ | Bottom | LH | Cable Version |
OBO-2613(01)-06 | 12V/24V | √ | √ | √ | √ | √ | √ | Bottom | RH | Cable Version |
OBO-2613(02)-01 | 12V/24V | √ | √ | √ | √ | √ | √ | / | LH | Connector Version |
OBO-2613(02)-02 | 12V/24V | √ | √ | √ | √ | √ | √ | / | RH | Connector Version |
OBO-2613(02)-03 | 12V/24V | √ | √ | √ | √ | √ | √ | Side | LH | Connector Version |
OBO-2613(02)-04 | 12V/24V | √ | √ | √ | √ | √ | √ | Side | RH | Connector Version |
OBO-2613(02)-05 | 12V/24V | √ | √ | √ | √ | √ | √ | Bottom | LH | Connector Version |
OBO-2613(02)-06 | 12V/24V | √ | √ | √ | √ | √ | √ | Bottom | RH | Connector Version |
Remark:OBO-2613(01) and OBO-2613(02) with built-in load resistor are available.